
Properties to rent: DSS Welcome
FOR VIEWINGS PLEASE EMAIL
Please include your contact number when emailing us. Pets Considered.
viewings@thelondonlandlord.com
viewings@localhousingsolutions.org.uk
OR CALL THE NUMBER ABOVE
Current VACANT properties for DSS Local
A Rent in Advance payment equivalent to 6 weeks rent is required along with 1 month’s deposit.
DSS Local has homes available for rent in all London, some Kent and some Essex Boroughs.
Properties are available on long-term tenancies and tenants in receipt of Housing Benefit are welcome.
Please note any tenants who accept a property with us will have their details uploaded on www.tenantshistory.co.uk.
Last Modified:30/05/2023 10.51
Property Status | Location Area | Property Type | Bedrooms | PCode1 | Rent/Week | General Notes | ||
---|---|---|---|---|---|---|---|---|
VACANT | DARTFORD | FLAT | 1 BED | DA2 6EW | £230.00 | LHA - £155.34 = £74.66 SF PW 2 BED LHA - £195.62 = £34.38 SF PW | ||
VACANT | THORNTON HEATH | FLAT | 2 BED | CR7 7EU | £370.00 | LHA - £253.15 = £116.85 SF PW 3BED LHA - £316.44 = £53.56 SF PW | ||
VACANT | BELVEDERE | HOUSE | 2 bed | DA17 5AG | £360.00 | LHA - £253.15 = £106.85 SF PW 3 BED LHA - £299.18 = £60.82 SF PW | ||
VACANT | DEPTFORD | FLAT | 2 BED | SE8 5QT | £375.00 | LHA- £310.68 = £64.32 SF PW 3 BED LHA -£385.48 = NO SF | ||
VACANT | BELVEDERE | HOUSE | 3 BED | DA17 5AB | £430.00 | LHA - £299.18 = £130.82 SF PW 4 BED LHA - £368.22 = £61,78 SF PW | ||
EXPECTED | CROYDON | FLAT | 2 BED | CR0 2SQ | £365.00 | 2 BED LHA £253.15 3 BED LHA - £316.44 |
Nothing to display
LHA = Local Housing Allowance
SF PW = ShortFall per week – the amount YOU will need to top up weekly.
Please note that viewings can not be booked on Expected properties until they change to Vacant.
Out of hours Emergancy line: 02035877670 – 07935273307
FOR VIEWINGS PLEASE EMAIL
Please include a contact number when emailing us.
PETS CONSIDERED
viewings@thelondonlandlord.com
viewings@localhousingsolutions.org.uk
OR CALL 020 3587 7670